22-103
Starting at
$1,595* Details
Unit Term Pricing - 22-103
| Term Length | Price |
|---|---|
| 6 Month | $1,667 |
| 7 Month | $1,652 |
| 8 Month | $1,640 |
| 9 Month | $1,595 |
| 10 Month | $1,674 |
| 11 Month | $1,674 |
| 12 Month | $1,674 |
Indicates lowest term price
22-103
Starting at
$1,595* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,667 |
| 7 Month | $1,652 |
| 8 Month | $1,640 |
| 9 Month | $1,595 |
| 10 Month | $1,674 |
| 11 Month | $1,674 |
| 12 Month | $1,674 |
Indicates lowest term price
22-203
Starting at
$1,595* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,667 |
| 7 Month | $1,652 |
| 8 Month | $1,640 |
| 9 Month | $1,595 |
| 10 Month | $1,674 |
| 11 Month | $1,674 |
| 12 Month | $1,674 |
Indicates lowest term price
10-201
Starting at
$1,631* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,667 |
| 7 Month | $1,652 |
| 8 Month | $1,640 |
| 9 Month | $1,631 |
| 10 Month | $1,712 |
| 11 Month | $1,712 |
| 12 Month | $1,712 |
Indicates lowest term price
12-202
Starting at
$1,595* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,667 |
| 7 Month | $1,652 |
| 8 Month | $1,640 |
| 9 Month | $1,674 |
| 10 Month | $1,674 |
| 11 Month | $1,674 |
| 12 Month | $1,595 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases between 6 and 12 months long. Click Details to see all available term prices.
This is our one bedroom, one bathroom floorplan with 710 square feet of living space. Please call a member of our friendly leasing staff for more information!
✓ Two pet maximum per apartment.
✓ Dogs must be at least 6 months old.
Fields marked with * are required.